Spring Harrows
| Mount | Leg | A | B | C | D | ||
|---|---|---|---|---|---|---|---|---|
Product | Dble Sgle | Kkd Strt | Wire mm | Width | Length | Mount Width | Coil I/D | Application |
HA3-00722 | * | * | 10 | 235 | 440 | 145 | 46 | Leon & Morris |
HA3-01705 | * | * | 10 | 240 | 420 | 145 | 46 | Easy Farm and Western |
HA3-04716 | * | * | 10 | 430 | 85 | Alfarm | ||
HA3-04553 | * | * | 10 | 178 | 360 | 62 | 44 | Forward, CJD (P/N 66964) |
HA3-07553 | * | * | 10 | 250 | 420 | 143 | 55 | Mardell |

